Winner
| Date | User Name | Win | Game |
|---|---|---|---|
| 17/11 11:18 | ******955 | RM 1,862.00 | XE88 |
| 17/11 10:29 | ******549 | RM 1,106.00 | Playtech Slot |
| 17/11 09:33 | ******279 | RM 1,255.00 | Vertex Play |
| 17/11 09:00 | ******343 | RM 2,653.00 | Vertex Play |
| 17/11 08:14 | ******876 | RM 1,037.00 | Lucky365 |
| 17/11 08:14 | ******876 | RM 1,394.00 | Lucky365 |
| 17/11 08:14 | ******234 | RM 1,804.00 | Ask Me Slot |
| 17/11 07:18 | ******909 | RM 1,116.00 | Playtech Slot |
| 17/11 06:32 | ******226 | RM 1,864.00 | Joker |
| 17/11 05:33 | ******513 | RM 3,383.00 | Micro Gaming |

















